The Crypto Port
Daily-updated summaries of what named crypto YouTube channels are publicly calling — the coins, the levels, the dated claims — compiled from their published videos. This is commentary on public statements, not advice, and we hold no position in anything listed.
Built from channel briefs through 2026-08-30 · page generated 2026-08-30
Majors
Large-cap assets currently on the channels' slate. Each row shows the most recent call, which channel made it, and the date of the brief it came from.
| Ticker | Stance | Latest call | Specifics | Channel | Brief date | Tracked | Mentions | Channels | Stance history |
|---|---|---|---|---|---|---|---|---|---|
| AVAX | ▲ Bull | Bullish — institutional distribution | Charles Schwab announced plans to add AVAX (both the 8/27 and 8/28 uploads); framed with SOL and LINK as Schwab's "network plays" | AD ×2 | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| BNB | ▲ Bull | Bullish — blue-chip bucket | Top-5 pick; "will never go away"; 5x–10x cycle potential | AD | 2026-08-30 | 2026-08-23 → 2026-08-30 | 2 | 2 | 08-23▲ 08-30▲ |
| BTC | ▲ Bull | Bullish macro, contested tactically — and split on direction into September | Observed: below $77,000 on Warsh (AD) → $79,270 (Lark's short entry) → $80,000–$81,000 50-week MA (CCV). Cowen: this is BTC's FIRST true test of the 50-week MA in the current bear trend, after a 24% rally — two consecutive weekly closes BELOW the 50WMA confirm the bear market; a decisive close above WITH follow-through confirms a new bull phase. Prior 50WMA rejections cited: 2015, July 2018, April 2022. Baseline bias: "time-based capitulation" — likely too early for a macro breakout. Bottom: $58,000 floor, <10% break (AD); ~$58,000 on July 27 2026 and separately $60K (ATR, two videos); "firmly established in June" and a July 1st local low (Cowen, two uploads). Up: $87,000 on a break of the $82,000 wedge (Lark); $90,000 on a channel break (CCV); $100,000 by the midterms, $110,000–$115,000 EOY bull / $80,000–$90,000 EOY if macro drags, $300,000 by 2030, $700,000–$1,000,000 in 5 years (AD). Down: short target $73,500, stop $80,000, below $79,000 → $74,000 (Lark); $75,000 then $69,000 20-week MA (CCV); rejection $80,000–$85,000 → $53,000 realized price in Q4 (Cowen); low $70,000s after a 20–40% drawdown (CCV). Structural: $1B weekly ETF inflows, support "69 to 71" (AD); daily Golden Cross imminent, 8 of 9 historical hits, sole failure March 2020 (CCV) | All five | 2026-08-30 | 2026-08-11 → 2026-08-30 | 12 | 5 | 08-20▲ 08-21▲ 08-23▲ 08-24▲ 08-27▲ 08-30▲ |
| ETH | ▲ Bull | Bullish accumulation — but its headline level went unrestated | CCV: hard limit orders for a higher-low wick at $1,800–$1,900 (8/27's rejection ladder, now an order). AD: "debasement trade"; 24,000+ nodes, 900,000 validators; top-5 pick, 5x–10x. ATR: core 60–70% majors hold, scale out in 6–12 months at consensus. | AD ×3 · CCV · ATR | 2026-08-30 | 2026-08-11 → 2026-08-30 | 12 | 5 | 08-20▲ 08-21▲ 08-23▲ 08-24▲ 08-27▲ 08-30▲ |
| LINK | ▲ Bull | Bullish — institutional distribution, restated three times | Added to Charles Schwab crypto accounts (named 8/27 and 8/28). Providing oracle feeds for Radiant Prime to publish NAV on-chain (sponsored segment). Also cited retrospectively as a historic CryptoGodJohn call (ATR) | AD ×3 | 2026-08-30 | 2026-08-15 → 2026-08-30 | 7 | 2 | 08-18▲ 08-19▲ 08-20= 08-23▲ 08-27▲ 08-30▲ |
| SOL | ▲ Bull | Bullish — the carried $98–99 gate RESOLVED upward | Lark: $97 resistance CLEARED; continuation $120; macro $1,000 in 1–2 years. AD: double-disinflation proposal PASSED — removes ~20M SOL ($1.4B) over 6 years; Goldman Sachs holds $88M in spot SOL ETFs; added to Charles Schwab; 5 million daily active addresses; top-5 pick, 5x–10x. ATR: core majors hold; Ansem's historic $1.50 entry (2023). | AD ×3 · Lark · ATR ×2 | 2026-08-30 | 2026-08-13 → 2026-08-30 | 8 | 6 | 08-18▲ 08-21▲ 08-23= 08-24▲ 08-27▲ 08-30▲ |
| XRP | ▲ Bull | Bullish — and this time with an actual fundamental | Top-5 pick on "regulatory clarity advantage," 5x–10x (AD/CryptosRUs). Named by Charles Schwab's Adam Lynch as a prominent altcoin allocation | AD ×2 | 2026-08-30 | 2026-08-13 → 2026-08-30 | 6 | 4 | 08-13▲ 08-20= 08-21▲ 08-23▲ 08-27▲ 08-30▲ |
| DOGE | = Neutral | Benchmark only — no call | The Elon Musk tweet of April 15 2021 as the origin story of social arbitrage | ATR | 2026-08-24 | 2026-08-17 → 2026-08-24 | 4 | 3 | 08-17▲ 08-21▲ 08-23= 08-24= |
| ADA | ▲ Bull | Bullish — and the price conflict is resolved | Reclaiming the 20-week MA at $0.22; "lagging lower-cap beta plays" — author prefers MIDNIGHT for torque | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 5 | 2 | 08-15▲ 08-19▲ 08-20= 08-21· 08-23▲ |
| TRX | ▲ Bull | Bullish by survivorship | Same list | Cowen panel | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| LTC | ▲ Bull | Bullish by category — listed, not argued | Named among "revenue generating coins" to hold spot instead of memecoins | Lark | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
Altcoins & small caps
Smaller names the channels have put on the record — including rejections and closed trades. Presence here is coverage, not endorsement.
| Ticker | Stance | Latest call | Specifics | Channel | Brief date | Tracked | Mentions | Channels | Stance history |
|---|---|---|---|---|---|---|---|---|---|
| Artificial Inu | = Neutral | NEUTRAL — named as gambling, not as a call | $5M → $100M market cap in 2 days; "pure Nvidia meme beta"; exemplar of the stock-linked dog-coin meta | Lark | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30= |
| Clash | ▲ Bull | Bullish (promotional) | Shilled heavily by the interview guest; launching askclash.ai — roughly 6–7 minutes of runtime | AD | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| ENA | ▲ Bull | Bullish — two channels, same catalyst | Lark: +94% on the fee switch and removal of the VC unlock; "structurally positive." AD: 22% pump on the foundation buying out locked seed investors plus a proposed fee switch | Lark · AD | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 2 | 08-30▲ |
| NEAR | ▼ Bear | BEARISH / passed over | "Don't interest me yet" — grouped with TAO as an AI darling explicitly declined | AD | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▼ |
| NETNET | ▲ Bull | Bullish — rebasing DAO play | $5M market cap against a $63M fully diluted valuation | ATR | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| PCC | ▲ Bull | Bullish — on an explicitly declared non-fundamental | Expected to be "the main cat coin of the cycle"; the stated catalyst is a Twitter acknowledgment from Robinhood CEO Vlad Tenev | ATR | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| STONK | ▲ Bull | Bullish watch — launchpad with revenue | $13M–$15M market cap; $500k revenue; Twitter targets of $20M | Lark | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| Shyft | ▲ Bull | Bullish (100% sponsored) | Yield vaults projected 10%+, aggressive tier to 24% APY; pitched as a "big winner if the Clarity Act passes"; policy board features former Congressmen Tim Ryan (D) and David McIntosh (R) | AD | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| TAO | · No read | ⚠️ CONTRADICTORY — the same channel is on both sides in 48 hours | 8/27 (AD host): BULLISH — crossed $250, trading as a decentralized proxy to Nvidia's $12.9B Hugging Face acquisition. 8/29 (AD guest): NEUTRAL/BEARISH — "don't interest me yet," AI blue chips are "lackluster retrofits" | AD ×2 | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30· |
| VET | ▲ Bull | Bullish — dated partnership | August 27th partnership with a major Asian logistics firm | AD | 2026-08-30 | 2026-08-30 → 2026-08-30 | 1 | 1 | 08-30▲ |
| EGG | ▲ Bull | Bullish — carried, now with a weaker frame | High-risk/high-reward play on the Hyperliquid chain with "parabolic structure"; sits in Ansem's 30–40% rotational sleeve | ATR | 2026-08-30 | 2026-08-27 → 2026-08-30 | 2 | 1 | 08-27▲ 08-30▲ |
| GTA-6 token | ▼ Bear | BEARISH — position EXITED, not just faded | Influencer exited; cause given as liquidity theft by copycat "vamps," Cyberleak named | ATR | 2026-08-30 | 2026-08-11 → 2026-08-30 | 5 | 1 | 08-11▲ 08-15· 08-17= 08-27▼ 08-30▼ |
| HYPE | ▲ Bull | Bullish — now with a revenue number attached | ATR: $800M annualized revenue; a "major" inside the 70% core allocation. AD: top-5 pick, the "regulatory outlier" on potential CFTC approval. Lark: one of four niches showing extreme relative strength | AD ×2 · ATR · Lark | 2026-08-30 | 2026-08-15 → 2026-08-30 | 9 | 5 | 08-20▲ 08-21▲ 08-23▲ 08-24▲ 08-27▲ 08-30▲ |
| MANIFEST | ▲ Bull | Bullish — now with a launch window | Gamified prediction market aimed at Polymarket and Kalshi; expected live "within the next few weeks." CryptoGodJohn claims it will rank among his "top five best calls ever" | ATR | 2026-08-30 | 2026-08-11 → 2026-08-30 | 4 | 1 | 08-11▲ 08-15· 08-27▲ 08-30▲ |
| MANLET | ▲ Bull | Bullish — active low-cap play | Highlighted at a $1.7M market cap, inside Ansem's 30–40% rotational sleeve | ATR | 2026-08-30 | 2026-08-13 → 2026-08-30 | 2 | 1 | 08-13▲ 08-30▲ |
| PUMP | ▲ Bull | Bullish — best-corroborated non-major, numbers from both sides | Lark: break of the 0.005 bull-flag top → 0.007; failure gives a buyable retest at 0.004; daily revenue outpacing Polymarket. ATR (Ansem's #1 Q4 midcap): buy ~$0.0016, target $0.0025, then ATH $0.009 in 12–24 months from August 2026. $463M annualized revenue, $2B cash, 1B circulating cap, 2.8x P/E, $370M in buybacks/burns; thesis = a "trust discount" from the botched airdrop | Lark · ATR | 2026-08-30 | 2026-08-13 → 2026-08-30 | 7 | 3 | 08-15▲ 08-17▲ 08-21= 08-23· 08-27▲ 08-30▲ |
| Pawns | ▲ Bull | Bullish — retrospective, now with entry and current marks | Bought at ~$25M market cap, currently ~$100M (up 300%); part of the "Robinhood" ecosystem cluster | Lark | 2026-08-30 | 2026-08-27 → 2026-08-30 | 2 | 1 | 08-27▲ 08-30▲ |
| SUI | ▲ Bull | Bullish accumulation — with an executing order | Buy zone triggered while trading below the 20-week moving average; DCA executing at $100/day. Proprietary model: 67% chance of higher prices 3 months out | CCV | 2026-08-30 | 2026-08-15 → 2026-08-30 | 5 | 2 | 08-15▲ 08-20▲ 08-21= 08-23▲ 08-30▲ |
| Zcash | ▲ Bull | Bullish — upgraded from one channel to two | AD: named by Grayscale as a fiat "debasement trade," endorsed by Tyler Winklevoss, framed against $40T US debt. ATR: listed as a "major" inside the 70% core allocation | AD · ATR | 2026-08-30 | 2026-08-27 → 2026-08-30 | 2 | 2 | 08-27▲ 08-30▲ |
| BMR | ▲ Bull | Bullish — waiting | Failed monthly breakdown; up 100% from lows; awaiting a long-term breakout | Lark | 2026-08-27 | 2026-08-27 → 2026-08-27 | 1 | 1 | 08-27▲ |
| Bistachio | ▼ Bear | BEARISH — avoid | $7.3M market cap; bundle snipers dumped 1.65B tokens; surfaced by an AI agent reading contract data | Lark | 2026-08-27 | 2026-08-27 → 2026-08-27 | 1 | 1 | 08-27▼ |
| Cash Cat | ▲ Bull ⇄ flip | Bullish — ⚠️ target DOUBLED in 48 hours | 8/24: "target exit at $500M market cap." 8/26: "target is $1B market cap", on the Robinhood chain, watching 1.50–1.60 for re-entry | Lark ×2 | 2026-08-27 | 2026-08-13 → 2026-08-27 | 4 | 2 | 08-13· 08-15▼ 08-17= 08-27▲ |
| Ondo | ▲ Bull | Bullish — Clarity Act beneficiary | Named as a Sept 15 beneficiary, then explicitly passed over for XRP on community grounds | AD | 2026-08-27 | 2026-08-27 → 2026-08-27 | 1 | 1 | 08-27▲ |
| Pangu | ▲ Bull | Bullish — two independent channels, unusual for a microcap | ATR: targeting 4 cents (its July-2025 level), noted at $630M market cap, cited as Alex Becker's first public nod on re-entry. Lark: "intends to rebuy if price remains stable" | ATR · Lark | 2026-08-27 | 2026-08-27 → 2026-08-27 | 1 | 2 | 08-27▲ |
| SPX6900 | ▲ Bull | Bullish — maximal, and disclosed-interest | "Second biggest token in crypto" (implies flipping ETH); "tens of trillions" market cap to flip the stock market; meme sector → "$1T asset class"; bottomed exactly 145 days ahead of BTC's bottom | ATR ×2 | 2026-08-27 | 2026-08-21 → 2026-08-27 | 4 | 1 | 08-17= 08-21▲ 08-24▲ 08-27▲ |
| BULL | ▲ Bull | Bullish, retrospective | Anom-backed Solana token; "ran from low cap to a huge market cap" during the July bear market — cited as proof the social-arbitrage method works. No entry, no target, no current level | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| DESYNC | ▲ Bull | Bullish, retrospective | CryptoGod John call from "past cycle"; "a massive one" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| ODIN | · No read | Speculative bet — the video's centrepiece | Thesis: Robinhood's upcoming AI agent will be named Odin. Evidence: odin.robinhood.com registered Jul 16 2026 21:35:03 and ai-agent.robinhood.com Jul 16 2026 21:35:08 — 5 seconds apart, both live behind Cloudflare. Announcement expected September 2026. Token was 26 days old at recording, ran to ~$0.5M market cap then fell back; 24h volume minimal | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24· |
| OXO | ▲ Bull | Bullish, retrospective | CryptoGod John call; "absolute phenomenal opportunities" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| Pin Link | ▲ Bull | Bullish, retrospective | CryptoGod John call, "incredible last cycle" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| Canton | ▲ Bull | Bullish by survivorship, hedged | Same list — "maybe Canton" | Cowen panel | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| DASH | ▲ Bull | Cautiously bullish | Weekly close above $41 (50-week MA) required for continuation | CCV | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| DOG | ▲ Bull | "Highly bullish", high risk — the author's largest speculative bag | ~$77–80M market cap; 50-week MA ≈ $100M market cap resistance; 100B supply, fully circulating, 100% airdrop to 75k wallets on the 2024 halving, zero VC/unlocks; 92% drawdown survived (0.99¢ → 0.6¢); Dogecoin May-2017 analogue ($74M → $88B, 1,200x); Mark Yusko "DOG ETF" clip; "if Bitcoin survives, DOG survives with it" | CCV ×2 | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| FLOP | ▲ Bull | Founder pitch — "top two" by market cap | Testnet late Oct 2026, ~90 days; mainnet Q1 2027; airdrop ≈ 20% of 10-year supply, earned not bought; perpetual inflation ("a commodity, not a money"); no revenue; pegged to compute (FLOPS) as the "currency of the agentic economy" | Altcoin Daily (Hayes interview) | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| MIDNIGHT | ▲ Bull | "Highly bullish" — 29x target | Resistance at the 50-day MA ≈ $0.02; target $10B market cap (29x); favoured over ADA for beta | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 2 | 1 | 08-15▲ 08-23▲ |
| ANNIE | ▲ Bull | Bullish — the day's only genuinely fresh microcap name | "Rallied from a low point to a lovely market cap after Elon tweeted" about Annie, a Grok character | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| CASH | ▼ Bear | Bearish — same memecoin warning; flagged as a possible Robinhood-chain mascot runner | Same 0.0086% dataset | Lark | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▼ |
| FLOKI | ▲ Bull | Bullish by Elon-proximity | "Elon Musk has a Shiba Inu named Floki" | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| PEPE | ▼ Bear ⇄ flip | Bearish — explicitly, and with statistics | Named inside the memecoin warning: only 6–7% of wallets profitable; 25 of 292,000 wallets made >$10,000 (0.0086%) | Lark | 2026-08-21 | 2026-08-17 → 2026-08-21 | 3 | 2 | 08-17▲ 08-20= 08-21▼ |
| SHIB | ▲ Bull | Bullish by Elon-proximity | Rallies attributed to Elon dog references | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| TRUMP | ▲ Bull | Bullish — endorsement-wave beta | "Up 30%" on the Trump endorsement wave | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| BENBEN | ▲ Bull | Bullish — a closed, profitable AI trade, not a recommendation | Entry 1.4M market cap, exit 3.4M market cap, +$26; screened on 163 hours old, $126k liquidity, $9.5M 24h volume, buys > sells | Across The Rubicon | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▲ |
| EPG | ▼ Bear | Bearish — thesis broken, stopped out | −7%, −$26 on a $320 entry; "I bought EPG for its momentum and the momentum is gone" | Across The Rubicon | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▼ |
| INJ | ▲ Bull | Bullish — the only regulatory-plumbing name today | "Injective receives SEC transfer agent registration" for an institutional service arm | Altcoin Daily | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▲ |
| AAVE | ▲ Bull | Bullish — the yield venue for tokenized dollars | "The main use case for stablecoins is get yield off your dollars"; no level | Altcoin Daily | 2026-08-18 | 2026-08-18 → 2026-08-18 | 1 | 1 | 08-18▲ |
| UNI | ▲ Bull | Bullish — the clearest statement of the TAM thesis | "Priced for a $2T market, but will serve $150T equity + $200T bond markets" | Altcoin Daily | 2026-08-18 | 2026-08-15 → 2026-08-18 | 3 | 2 | 08-15· 08-17▲ 08-18▲ |
| POND | ▲ Bull | Bullish — breakout launchpad after its main competitor collapsed | Captures majority of new token creation/volume on Robinhood chain; no cap or price given | Lark | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| PUNK | = Neutral | Neutral — the *seller* is the signal | Alex Becker sold his CryptoPunk; framed as rotating into new cycle plays | Across The Rubicon | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17= |
| SPX 6900 | ▲ Bull | Neutral-bullish; volatility exhibit for the microcap case | <$0.01 → $2.20 up-cycle, then $2.20 → $0.20 (−90%) in the bear; "strong token" | Across The Rubicon | 2026-08-17 | 2026-08-17 → 2026-08-17 | 4 | 1 | 08-17= 08-21▲ 08-24▲ 08-27▲ |
| Stonk Broker | ▲ Bull | Bullish — "one of the more durable meta names on chain" | Robinhood chain; NFT collection with token-bound wallets earning stock-token rewards | Lark | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| VELVET | ▲ Bull | Speculative long on dips; explicit no-leverage warning | Entries 52¢ (0.786 Fib of pump candles) and 60–64¢; "this thing is going to get nasty"; thesis = big money rotated out of HYPE into Velvet UI (Hyperlink) | Crypto Face | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| APT | ▲ Bull | Deflation cohort member | Hard-capped supply; "10xed fees, burns them" | Altcoin Daily | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▲ |
| CLOCKIN | ▼ Bear | Anticipated launch; clones already rugging | One clone dumped 2M → $155 cap | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| ETHFI | · No read | "Getting a lot of attention", revenue cohort | none | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| INDEX | ▼ Bear | Bearish — RWA narrative momentum lost | Reward flywheel needs volume that left | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| JUP | · No read | Revenue-token cohort, "right mechanisms, right meta" | none | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| KEVAR | · No read | Pending fair launch (Stonk Brokers) | Bonding curve 3K → 33K cap to DEX graduation; no presale/VC | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| LYRA | · No read | Cheaper alternative to HYPE | "much lower valuation… perhaps more opportunity" | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| MARS | ▼ Bear | Bearish — insiders bought the top | Influencers up $400k+ then averaged in at the high | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| MLG | = Neutral | Comparison benchmark only | "GTA can be way bigger" | Across The Rubicon | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15= |
| Mimoda | · No read | AI-meme brand-validation case | 1M → 3M cap after IKEA posted it | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| SLEUTH | · No read | Launchpad play, "super weird" launch | 18M → 6M → 48M → 25M cap sequence; contract post 40 min late | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| Stackers NFT | ▲ Bull | Mint runner w/ buyback-burn token | Mint $4.71 → floor $23; token 3M cap overnight | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▲ |
| ANSEM | = Neutral | Ecosystem beneficiary, paired with MANLET | Buy-backs funded via trading fees | Across The Rubicon | 2026-08-13 | 2026-08-13 → 2026-08-13 | 1 | 1 | 08-13= |
| WIF | = Neutral | Historical precedent only | Called sub-$1M, reached $5B MC | Across The Rubicon | 2026-08-13 | 2026-08-13 → 2026-08-13 | 1 | 1 | 08-13= |
| YOTS | ▲ Bull | "AI Season 2.0" leader; "really good buy time to load up" | Narrative anchored to an Elon Musk post, Jan 4 2026; expects "an insane run soon" | Across The Rubicon | 2026-08-11 | 2026-08-11 → 2026-08-11 | 1 | 1 | 08-11▲ |
Upcoming catalysts
Dated, checkable events the channels have attached to their calls, sorted by date. Past-dated items stay listed — a dated claim can be checked against what actually happened.
| Date | As stated | Ticker | What | From brief |
|---|---|---|---|---|
| 2026-08-14 | Aug 14 date passed | Market-wide | Friday Aug 14: SEC commissioners vote on the first formal crypto rulemaking. Falsified instantly if no SEC open meeting occurs. Read the meeting notice for what the rule actually is — CCV and Lark describe two different rules on the same date. | 2026-08-13 |
| 2026-08-19 | Aug 19 date passed | Market-wide | White House crypto summit. Both Altcoin Daily and CCV flagged it; CCV names attendees (Coinbase, Ripple, Gemini, Robinhood, Kraken, Polymarket, plus Bessent), Altcoin Daily adds the CFTC and SEC chairs and CME/ICE/DTCC. Topic: tokenization. Checkable within 24 hours. | 2026-08-18 |
| 2026-08-20 | Aug 20 date passed | Market-wide | CFTC innovation advisory committee, live-streamed on cftc.gov. Agenda: crypto regulation, AI, prediction markets. Advisory only — no binding rules. | 2026-08-15 |
| 2026-08-21 | Aug 21 date passed | Market-wide | Jackson Hole / Warsh. The Cowen panel's derail risk. Outcome not in any of nine videos. Get it — it moves the hike-vs-no-hike row. | 2026-08-23 |
| 2026-08-21 | Aug 21 date passed | GTA-6 TOKEN | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-25 | ~Aug 25 date passed | HYPE | HYPE USDC fee switch (~$200M/yr, Lark 8/20). Author published again and did not restate it. Trigger $77, RSI 78, reload mid-$60s. Verify the activation on Hyperliquid governance before treating $77 as live. | 2026-08-23 |
| 2026-08-27 | Aug 27 date passed | GTA-6 TOKEN | GTA 6 trailer, Netflix + YouTube (precedents cited: 290M / 177M views). ⚠️ Date conflict: the 8/11 board carried ~Aug 25 for the same event. One of them is wrong; the event itself is externally checkable. | 2026-08-15 |
| 2026-08-31 | Aug 31 | Market-wide | Cowen's August red-close warning. Midterm-year Augusts (2018, 2022) printed intra-month highs and closed red. This is a clean, self-settling test against CCV's breakout call in the same 11 days. | 2026-08-20 |
| 2026-08-31 | Aug 31 | Market-wide | head-to-head monthly close: Altcoin Daily "> $74,000" vs Cowen "~$56,000" (8/13, unretired). Spot ~$78k (8/22). The Cowen row's real finding is five sessions of silence on his own number. | 2026-08-23 |
| 2026-08-31 | Aug 31 | BTC | Cowen's BTC ~$56,000 end-of-August call (8/13). Spot is mid-70s. | 2026-08-21 |
| 2026-09-09 | Sept 9 | Market-wide | Treasury buybacks double, $2B → $4B/month. Now four-channel. Today's corroborating claim: 10Y at 4.6% (−6 bps), 30Y at 5.19% (−9 bps). Both the schedule and the yield prints are verifiable against Treasury and the curve. | 2026-08-21 |
| 2026-09-10 | ~Early September | ETH | CCV's ETH throwback to $1,900–2,000 (50-/200-day). Falsifier of the "extended" read: a clean break of $2,600–2,800 first. | 2026-08-23 |
| 2026-09-15 | Sept 15 | Market-wide | Senate Clarity Act vote. Armstrong: "far more than 60", Thune's scheduling as the tell. Hayes, same channel: "terrible." Market odds 19–20%, five sessions un-updated — find the current line. | 2026-08-23 |
| 2026-09-15 | Sept 15 | BTC | Senate Clarity Act vote. Lark's math: 53 R, 60 needed, 8–10 Democrats required, 2 committed; blocker is enforceable ethics rules on Trump-family token profits; window is 2–3 weeks before the October recess; failure pushes it to 2027 or later. Market-implied odds 19–20% (Galaxy 30%, TD Cowen 25%). La | 2026-08-18 |
| 2026-09-15 | Sept 15 | LINK | …rastructure for launching tokenized stocks; also named as a Sept 15 Clarity Act beneficiary | 2026-08-27 |
| 2026-09-15 | Sept 15 | ONDO | Bullish — Clarity Act beneficiary Named as a Sept 15 beneficiary, then explicitly passed over for XRP on community groun | 2026-08-27 |
| 2026-09-30 | ~September | Market-wide | Cowen's 25 bps Fed hike. Yesterday: "September or December, October ruled out." Today: "before the end of the year," with energy prices as the named mechanism and rates holding ~4% through 2027. This is the single variable that settles the day's disagreement. Self-scoring at each FOMC. | 2026-08-19 |
| 2026-09-30 | ~August–September | Market-wide | Cowen's equity correction, pulled forward. Yesterday: late Sept/early Q4. Today: "starting at about August or September," likely at the next Fed meeting. The revision is itself the datapoint — same author, same call, window moved 4–6 weeks earlier in 24 hours. | 2026-08-19 |
| 2026-09-30 | ~Late Sept | BTC | Cowen's 10–20% equity correction, explicitly not a recession, and explicitly the window in which BTC prints its cycle low. This overlaps Crypto Face's independently-derived Sept–Oct oil-shock window (8/17). Two channels, two methods, one date range — the most substantive accidental agreement the ser | 2026-08-18 |
| 2026-10-04 | Oct 4 | Market-wide | the four-year-cycle bottom ($40–50k) is the bulls' scoreable claim (Lark invalidated; CCV dead; panel bottomed) — and Altcoin Daily's $500k-by-2029 depends on the same cycle being alive. Keep ATR's Oct 4–5 bottom and Cowen's mid-October inflection on the same line. | 2026-08-23 |
| 2026-10-04 | Oct 4 | BTC | ATR's projected BTC cycle bottom (364 days from peak). Note the author simultaneously argues the bottom may already be in at 319 days — an internal contradiction he acknowledges. | 2026-08-21 |
| 2026-10-06 | Oct 6 | BTC | 4-year-cycle bear deadline, BTC $40,000 (Lark, 8/18). Now orphaned by its author at one session old. | 2026-08-19 |
| 2026-10-17 | ~Oct 17 | Market-wide | Treasury's 60-day comment window closes on the section 3 rule (defining "issue" and "offer/sell"). Open now; the comment record is public and readable. | 2026-08-18 |
