The Crypto Port
Daily-updated summaries of what named crypto YouTube channels are publicly calling — the coins, the levels, the dated claims — compiled from their published videos. This is commentary on public statements, not advice, and we hold no position in anything listed.
Built from channel briefs through 2026-08-24 · page generated 2026-08-24
Majors
Large-cap assets currently on the channels' slate. Each row shows the most recent call, which channel made it, and the date of the brief it came from.
| Ticker | Stance | Latest call | Specifics | Channel | Brief date | Tracked | Mentions | Channels | Stance history |
|---|---|---|---|---|---|---|---|---|---|
| BTC | ▲ Bull ⇄ flip | Softened, not reversed | "Up ~23%, but needs weekly follow-through to confirm the low"; used mainly as the ETH/BTC denominator; the Q4 correction window (late Aug → Dec, midterm-year seasonality) applies to it (Cowen) · core 60% holding (ATR) | Cowen (neutral / reference) · ATR (bull, core) | 2026-08-24 | 2026-08-11 → 2026-08-24 | 10 | 26 | 08-18▲ 08-19= 08-20▲ 08-21▲ 08-23▲ 08-24▲ |
| DOGE | = Neutral | Benchmark only — no call | The Elon Musk tweet of April 15 2021 as the origin story of social arbitrage | ATR | 2026-08-24 | 2026-08-17 → 2026-08-24 | 4 | 3 | 08-17▲ 08-21▲ 08-23= 08-24= |
| ETH | ▲ Bull | Contested — the day's headline split. Cowen: fair value reached, upside needs an external driver. ATR: core holding, no level | Fair value / regression-band midpoint $2,300–2,400 — "historically the inflection where rallies stall"; 200-week EMA = resistance, struggled there May 2026, retesting now; support ~$1,500 (lower band, touched Jun–Jul 2026); rallied ~70% off the June low and is still barely above where it bottomed a full cycle ago; ETH/BTC testing its 20-month MA — needs 1–2 months of sustained hold to count (broke above Jul 2020, gave the gains back Sep 2025); ETH/gold making lower lows than 2022; ETH/silver still below Jun 2022; scenario ladder: no SPX drop → 70% odds low is in · −10% SPX → ~−25% ETH, higher low · −20% SPX → ~−50% ETH, test/break $1,500 (Cowen) · 60% core sleeve alongside BTC/SOL/HYPE/SPX6900 (ATR) | Cowen (neutral) · ATR (bull) | 2026-08-24 | 2026-08-11 → 2026-08-24 | 10 | 12 | 08-18▲ 08-19▲ 08-20▲ 08-21▲ 08-23▲ 08-24▲ |
| SOL | ▲ Bull | Bullish — core holding | Named in the 60% sleeve: "the bitcoins, the Ethereums, the Salanas, the Hyperliquid" — no level | ATR | 2026-08-24 | 2026-08-13 → 2026-08-24 | 6 | 10 | 08-13▲ 08-15= 08-18▲ 08-21▲ 08-23= 08-24▲ |
| ADA | ▲ Bull | Bullish — and the price conflict is resolved | Reclaiming the 20-week MA at $0.22; "lagging lower-cap beta plays" — author prefers MIDNIGHT for torque | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 5 | 2 | 08-15▲ 08-19▲ 08-20= 08-21· 08-23▲ |
| BNB | ▲ Bull | Bullish by survivorship | Named among the altcoins that "should survive" ("Binance, Ethereum, Solana, Tron… a little Hyperliquid, maybe Canton") | Cowen panel | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| LINK | ▲ Bull | Bullish on a break | 250-week MA at $12.68 — clearing it "invalidates multi-year bearishness" | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 5 | 2 | 08-15▲ 08-18▲ 08-19▲ 08-20= 08-23▲ |
| TRX | ▲ Bull | Bullish by survivorship | Same list | Cowen panel | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| XRP | ▲ Bull | Bullish — and finally with levels | $1.50 range breakout; 50-week MA $1.71 = "power move" band (CCV) · RLUSD institutional credit fund on the XRP Ledger; named with SOL as next-in-line for institutional flows (Altcoin Daily) | CCV · Altcoin Daily | 2026-08-23 | 2026-08-13 → 2026-08-23 | 4 | 4 | 08-13▲ 08-20= 08-21▲ 08-23▲ |
| LTC | ▲ Bull | Bullish by category — listed, not argued | Named among "revenue generating coins" to hold spot instead of memecoins | Lark | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
Altcoins & small caps
Smaller names the channels have put on the record — including rejections and closed trades. Presence here is coverage, not endorsement.
| Ticker | Stance | Latest call | Specifics | Channel | Brief date | Tracked | Mentions | Channels | Stance history |
|---|---|---|---|---|---|---|---|---|---|
| "Pin Link" | ▲ Bull | Bullish, retrospective | CryptoGod John call, "incredible last cycle" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| BULL | ▲ Bull | Bullish, retrospective | Anom-backed Solana token; "ran from low cap to a huge market cap" during the July bear market — cited as proof the social-arbitrage method works. No entry, no target, no current level | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| DESYNC | ▲ Bull | Bullish, retrospective | CryptoGod John call from "past cycle"; "a massive one" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| ODIN | · No read | Speculative bet — the video's centrepiece | Thesis: Robinhood's upcoming AI agent will be named Odin. Evidence: odin.robinhood.com registered Jul 16 2026 21:35:03 and ai-agent.robinhood.com Jul 16 2026 21:35:08 — 5 seconds apart, both live behind Cloudflare. Announcement expected September 2026. Token was 26 days old at recording, ran to ~$0.5M market cap then fell back; 24h volume minimal | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24· |
| OXO | ▲ Bull | Bullish, retrospective | CryptoGod John call; "absolute phenomenal opportunities" — no level, no date | ATR | 2026-08-24 | 2026-08-24 → 2026-08-24 | 1 | 1 | 08-24▲ |
| HYPE | ▲ Bull | Bullish — core holding | "Hyperliquid has been absolutely insane. It's a massive mover this cycle" — no level | ATR | 2026-08-24 | 2026-08-15 → 2026-08-24 | 7 | 5 | 08-17▼ 08-18▲ 08-20▲ 08-21▲ 08-23▲ 08-24▲ |
| SPX6900 | ▲ Bull | Bullish — and finally with a thesis | "The most diamond-hand holders out of every single token on the blockchain"; stated goal is to flip the stock market, "something like $70 trillion"; sits in the core 60% sleeve, not the 40% speculative sleeve | ATR | 2026-08-24 | 2026-08-21 → 2026-08-24 | 2 | 1 | 08-21▲ 08-24▲ |
| Canton | ▲ Bull | Bullish by survivorship, hedged | Same list — "maybe Canton" | Cowen panel | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| DASH | ▲ Bull | Cautiously bullish | Weekly close above $41 (50-week MA) required for continuation | CCV | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| DOG | ▲ Bull | "Highly bullish", high risk — the author's largest speculative bag | ~$77–80M market cap; 50-week MA ≈ $100M market cap resistance; 100B supply, fully circulating, 100% airdrop to 75k wallets on the 2024 halving, zero VC/unlocks; 92% drawdown survived (0.99¢ → 0.6¢); Dogecoin May-2017 analogue ($74M → $88B, 1,200x); Mark Yusko "DOG ETF" clip; "if Bitcoin survives, DOG survives with it" | CCV ×2 | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| FLOP | ▲ Bull | Founder pitch — "top two" by market cap | Testnet late Oct 2026, ~90 days; mainnet Q1 2027; airdrop ≈ 20% of 10-year supply, earned not bought; perpetual inflation ("a commodity, not a money"); no revenue; pegged to compute (FLOPS) as the "currency of the agentic economy" | Altcoin Daily (Hayes interview) | 2026-08-23 | 2026-08-23 → 2026-08-23 | 1 | 1 | 08-23▲ |
| MIDNIGHT | ▲ Bull | "Highly bullish" — 29x target | Resistance at the 50-day MA ≈ $0.02; target $10B market cap (29x); favoured over ADA for beta | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 2 | 1 | 08-15▲ 08-23▲ |
| PUMP | · No read | Cooling | Back-to-back $2M+ revenue days; RSI at the Sept-25-top analogue | Lark | 2026-08-23 | 2026-08-13 → 2026-08-23 | 5 | 4 | 08-13▲ 08-15▲ 08-17▲ 08-21= 08-23· |
| SUI | ▲ Bull ⇄ flip | Bullish — restated with fresh levels | $0.86 resistance → $1.00 → $1.40 (50-week MA); "confirmed macro reversal" on a forceful $0.86 break | CCV | 2026-08-23 | 2026-08-15 → 2026-08-23 | 4 | 2 | 08-15▲ 08-20▲ 08-21= 08-23▲ |
| ANNIE | ▲ Bull | Bullish — the day's only genuinely fresh microcap name | "Rallied from a low point to a lovely market cap after Elon tweeted" about Annie, a Grok character | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| CASH | ▼ Bear | Bearish — same memecoin warning; flagged as a possible Robinhood-chain mascot runner | Same 0.0086% dataset | Lark | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▼ |
| FLOKI | ▲ Bull | Bullish by Elon-proximity | "Elon Musk has a Shiba Inu named Floki" | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| PEPE | ▼ Bear ⇄ flip | Bearish — explicitly, and with statistics | Named inside the memecoin warning: only 6–7% of wallets profitable; 25 of 292,000 wallets made >$10,000 (0.0086%) | Lark | 2026-08-21 | 2026-08-17 → 2026-08-21 | 3 | 2 | 08-17▲ 08-20= 08-21▼ |
| SHIB | ▲ Bull | Bullish by Elon-proximity | Rallies attributed to Elon dog references | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| TRUMP | ▲ Bull | Bullish — endorsement-wave beta | "Up 30%" on the Trump endorsement wave | ATR | 2026-08-21 | 2026-08-21 → 2026-08-21 | 1 | 1 | 08-21▲ |
| BENBEN | ▲ Bull | Bullish — a closed, profitable AI trade, not a recommendation | Entry 1.4M market cap, exit 3.4M market cap, +$26; screened on 163 hours old, $126k liquidity, $9.5M 24h volume, buys > sells | Across The Rubicon | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▲ |
| EPG | ▼ Bear | Bearish — thesis broken, stopped out | −7%, −$26 on a $320 entry; "I bought EPG for its momentum and the momentum is gone" | Across The Rubicon | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▼ |
| INJ | ▲ Bull | Bullish — the only regulatory-plumbing name today | "Injective receives SEC transfer agent registration" for an institutional service arm | Altcoin Daily | 2026-08-20 | 2026-08-20 → 2026-08-20 | 1 | 1 | 08-20▲ |
| AAVE | ▲ Bull | Bullish — the yield venue for tokenized dollars | "The main use case for stablecoins is get yield off your dollars"; no level | Altcoin Daily | 2026-08-18 | 2026-08-18 → 2026-08-18 | 1 | 1 | 08-18▲ |
| UNI | ▲ Bull | Bullish — the clearest statement of the TAM thesis | "Priced for a $2T market, but will serve $150T equity + $200T bond markets" | Altcoin Daily | 2026-08-18 | 2026-08-15 → 2026-08-18 | 3 | 2 | 08-15· 08-17▲ 08-18▲ |
| Cash Cat | = Neutral | Neutral — now the cautionary exhibit, not a trade | Briefly hit $200M cap on Robinhood chain; cited as "meme chaos consuming retail platforms" | Lark | 2026-08-17 | 2026-08-13 → 2026-08-17 | 3 | 3 | 08-13· 08-15▼ 08-17= |
| GTA-6 token | = Neutral | Still on the board — cited as CryptoGodJohn's "banger call" | No new specifics today. No cap, no trailer date, no DCA date — the 8/15 board's ~Aug 21 entry and Aug 27 trailer were *not* restated | Across The Rubicon | 2026-08-17 | 2026-08-11 → 2026-08-17 | 3 | 1 | 08-11▲ 08-15· 08-17= |
| POND | ▲ Bull | Bullish — breakout launchpad after its main competitor collapsed | Captures majority of new token creation/volume on Robinhood chain; no cap or price given | Lark | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| PUNK | = Neutral | Neutral — the *seller* is the signal | Alex Becker sold his CryptoPunk; framed as rotating into new cycle plays | Across The Rubicon | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17= |
| SPX 6900 | = Neutral | Neutral-bullish; volatility exhibit for the microcap case | <$0.01 → $2.20 up-cycle, then $2.20 → $0.20 (−90%) in the bear; "strong token" | Across The Rubicon | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17= |
| Stonk Broker | ▲ Bull | Bullish — "one of the more durable meta names on chain" | Robinhood chain; NFT collection with token-bound wallets earning stock-token rewards | Lark | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| VELVET | ▲ Bull | Speculative long on dips; explicit no-leverage warning | Entries 52¢ (0.786 Fib of pump candles) and 60–64¢; "this thing is going to get nasty"; thesis = big money rotated out of HYPE into Velvet UI (Hyperlink) | Crypto Face | 2026-08-17 | 2026-08-17 → 2026-08-17 | 1 | 1 | 08-17▲ |
| APT | ▲ Bull | Deflation cohort member | Hard-capped supply; "10xed fees, burns them" | Altcoin Daily | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▲ |
| CLOCKIN | ▼ Bear | Anticipated launch; clones already rugging | One clone dumped 2M → $155 cap | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| ETHFI | · No read | "Getting a lot of attention", revenue cohort | none | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| INDEX | ▼ Bear | Bearish — RWA narrative momentum lost | Reward flywheel needs volume that left | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| JUP | · No read | Revenue-token cohort, "right mechanisms, right meta" | none | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| KEVAR | · No read | Pending fair launch (Stonk Brokers) | Bonding curve 3K → 33K cap to DEX graduation; no presale/VC | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| LYRA | · No read | Cheaper alternative to HYPE | "much lower valuation… perhaps more opportunity" | Lark | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| MANIFEST | · No read | Back on the board after 8/13 silence — "trifecta hold" | none | Across The Rubicon | 2026-08-15 | 2026-08-11 → 2026-08-15 | 2 | 1 | 08-11▲ 08-15· |
| MARS | ▼ Bear | Bearish — insiders bought the top | Influencers up $400k+ then averaged in at the high | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▼ |
| MLG | = Neutral | Comparison benchmark only | "GTA can be way bigger" | Across The Rubicon | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15= |
| Mimoda | · No read | AI-meme brand-validation case | 1M → 3M cap after IKEA posted it | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| SLEUTH | · No read | Launchpad play, "super weird" launch | 18M → 6M → 48M → 25M cap sequence; contract post 40 min late | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15· |
| Stackers NFT | ▲ Bull | Mint runner w/ buyback-burn token | Mint $4.71 → floor $23; token 3M cap overnight | Gorilla | 2026-08-15 | 2026-08-15 → 2026-08-15 | 1 | 1 | 08-15▲ |
| ANSEM | = Neutral | Ecosystem beneficiary, paired with MANLET | Buy-backs funded via trading fees | Across The Rubicon | 2026-08-13 | 2026-08-13 → 2026-08-13 | 1 | 1 | 08-13= |
| MANLET | ▲ Bull | Rumored Ansem buy — speculative | Pumped to $4.4M MC; rumored sub-$50M target; speaker's own 50% confidence | Across The Rubicon | 2026-08-13 | 2026-08-13 → 2026-08-13 | 1 | 1 | 08-13▲ |
| WIF | = Neutral | Historical precedent only | Called sub-$1M, reached $5B MC | Across The Rubicon | 2026-08-13 | 2026-08-13 → 2026-08-13 | 1 | 1 | 08-13= |
| YOTS | ▲ Bull | "AI Season 2.0" leader; "really good buy time to load up" | Narrative anchored to an Elon Musk post, Jan 4 2026; expects "an insane run soon" | Across The Rubicon | 2026-08-11 | 2026-08-11 → 2026-08-11 | 1 | 1 | 08-11▲ |
Upcoming catalysts
Dated, checkable events the channels have attached to their calls, sorted by date. Past-dated items stay listed — a dated claim can be checked against what actually happened.
| Date | As stated | Ticker | What | From brief |
|---|---|---|---|---|
| 2026-08-14 | Aug 14 date passed | Market-wide | Friday Aug 14: SEC commissioners vote on the first formal crypto rulemaking. Falsified instantly if no SEC open meeting occurs. Read the meeting notice for what the rule actually is — CCV and Lark describe two different rules on the same date. | 2026-08-13 |
| 2026-08-15 | ~August–September date passed | Market-wide | Cowen's equity correction, pulled forward. Yesterday: late Sept/early Q4. Today: "starting at about August or September," likely at the next Fed meeting. The revision is itself the datapoint — same author, same call, window moved 4–6 weeks earlier in 24 hours. | 2026-08-19 |
| 2026-08-19 | Aug 19 date passed | Market-wide | White House crypto summit. Both Altcoin Daily and CCV flagged it; CCV names attendees (Coinbase, Ripple, Gemini, Robinhood, Kraken, Polymarket, plus Bessent), Altcoin Daily adds the CFTC and SEC chairs and CME/ICE/DTCC. Topic: tokenization. Checkable within 24 hours. | 2026-08-18 |
| 2026-08-20 | Aug 20 date passed | Market-wide | CFTC innovation advisory committee, live-streamed on cftc.gov. Agenda: crypto regulation, AI, prediction markets. Advisory only — no binding rules. | 2026-08-15 |
| 2026-08-21 | Aug 21 date passed | Market-wide | Jackson Hole / Warsh. The Cowen panel's derail risk. Outcome not in any of nine videos. Get it — it moves the hike-vs-no-hike row. | 2026-08-23 |
| 2026-08-21 | Aug 21 date passed | ANNIE | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | DOGE | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | FLOKI | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | GTA-6 TOKEN | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | SHIB | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | SPX6900 | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-21 | Aug 21 date passed | TRUMP | the GTA-6 token DCA entry falls due and its author was in the room again. Across The Rubicon published today and named ANNIE, FLOKI, SHIB, DOGE, TRUMP and SPX6900 — but not GTA-6. Second consecutive present-and-silent session, on the entry date itself. | 2026-08-21 |
| 2026-08-25 | ~Aug 25 | HYPE | HYPE USDC fee switch (~$200M/yr, Lark 8/20). Author published again and did not restate it. Trigger $77, RSI 78, reload mid-$60s. Verify the activation on Hyperliquid governance before treating $77 as live. | 2026-08-23 |
| 2026-08-27 | Aug 27 | GTA-6 TOKEN | GTA 6 trailer, Netflix + YouTube (precedents cited: 290M / 177M views). ⚠️ Date conflict: the 8/11 board carried ~Aug 25 for the same event. One of them is wrong; the event itself is externally checkable. | 2026-08-15 |
| 2026-08-31 | Aug 31 | Market-wide | head-to-head monthly close: Altcoin Daily "> $74,000" vs Cowen "~$56,000" (8/13, unretired). Spot ~$78k (8/22). Score both as written. The Cowen row's real finding is five sessions of silence on his own number. | 2026-08-23 |
| 2026-08-31 | Aug 31 | BTC | Cowen's BTC ~$56,000 end-of-August call (8/13). Spot is mid-70s. Four sessions on the board since, zero restatements, and today he moved his own capitulation window to Q4. | 2026-08-21 |
| 2026-09-01 | Sept 1 | Market-wide | Cowen's ITC conference ticket price increase. Logged as promo, not intel, so the scoreboard doesn't count it as a dated call. | 2026-08-21 |
| 2026-09-01 | Sept 1 | BTC | …ance / breakdown below June lows (CCV) · triangle terminus ~Sept 1 (Lark) · sitting on 200-week MA, optimal 2–4yr buy (A | 2026-08-13 |
| 2026-09-09 | Sept 9 | Market-wide | Treasury buybacks double, $2B → $4B/month. Now four-channel. Today's corroborating claim: 10Y at 4.6% (−6 bps), 30Y at 5.19% (−9 bps). Both the schedule and the yield prints are verifiable against Treasury and the curve. Highest- quality checkable item on the board for the second day running. | 2026-08-21 |
| 2026-09-15 | Sept 15 | Market-wide | Senate Clarity Act vote. Armstrong: "far more than 60", Thune's scheduling as the tell. Hayes, same channel: "terrible." Market odds 19–20%, five sessions un-updated — find the current line. | 2026-08-23 |
| 2026-09-15 | ~Sept | BTC | Cowen's 10–20% equity correction, explicitly not a recession, and explicitly the window in which BTC prints its cycle low. This overlaps Crypto Face's independently-derived Sept–Oct oil-shock window (8/17). Two channels, two methods, one date range — the most substantive accidental agreement the ser | 2026-08-18 |
| 2026-09-15 | ~September | ETH | CCV's ETH throwback to $1,900–2,000 (50-/200-day). Falsifier of the "extended" read: a clean break of $2,600–2,800 first. | 2026-08-23 |
| 2026-10-04 | Oct 4 | Market-wide | the four-year-cycle bottom ($40–50k) is the bulls' scoreable claim (Lark invalidated; CCV dead; panel bottomed) — and Altcoin Daily's $500k-by-2029 depends on the same cycle being alive. Keep ATR's Oct 4–5 bottom and Cowen's mid-October inflection on the same line. | 2026-08-23 |
| 2026-10-04 | Oct 4 | BTC | ATR's projected BTC cycle bottom (364 days from peak). Note the author simultaneously argues the bottom may already be in at 319 days — an internal contradiction he acknowledges. Score the dated version. | 2026-08-21 |
| 2026-10-06 | Oct 6 | BTC | 4-year-cycle bear deadline, BTC $40,000 (Lark, 8/18). Now orphaned by its author at one session old. | 2026-08-19 |
| 2026-10-15 | ~Oct 2026 | Market-wide | Rubicon's generational bottom ("1–2 months of downside left" as of 8/16), followed by "3 years of up". Converts to a datable window; note his own cycle math ($16k → $125k, then $125k → $60k) implies the bear is already −52%. | 2026-08-17 |
| 2026-10-15 | ~October | BTC | $40,000 BTC (Lark, attributing to the four-year-cycle crowd, "still possible, not ruled out"). Note the attribution shift: on 8/18 this was Lark's own call with a Senate mechanism; today it is other people's scenario he declines to dismiss. Same number, third framing, decreasing ownership. | 2026-08-20 |
| 2026-10-15 | ~October 2026 | FLOP | FLOP testnet (~90 days) → Q1 2027 mainnet (Hayes). Airdrop- only, ≈ 20% of 10-year supply. The only action is to note whether the testnet ships on the date the founder gave. | 2026-08-23 |
| 2026-10-17 | ~Oct 17 | Market-wide | Treasury's 60-day comment window closes on the section 3 rule (defining "issue" and "offer/sell"). Open now; the comment record is public and readable. | 2026-08-18 |
| 2026-10-28 | Oct 28 | Market-wide | Cowen's next inflection, derived from 53-day (2019: Oct 28 high) and 63-day (2022) precedents. Two independent channels now point at early-to-mid October for the cycle's decisive move, from completely different models. | 2026-08-21 |
| 2026-11-04 | Nov 4 | Market-wide | Treasury buybacks (≥ 2×; "could be bigger than $4B"). Four-source schedule. New checkables: Hayes's FEMA repo facility and ~$1T Japanese-held UST; VanEck's T-bill share 23% vs 15–20%; the 10-year vs 5%. Log the 10Y/30Y prints — the 8/21 yields were not restated by anyone. | 2026-08-23 |
| 2026-12-31 | Dec 31 2026 | BTC | BTC $126,000 (Hayes, explicit date; StanChart "this year"). Both equal "a new ATH above ~$125k." 2029 — $500k (Altcoin Daily, cycle-conditional). 2030 — $300–400k (Armstrong) / $1.5M (Cathie Wood, bull case). ~Aug 2031 — $200k (Hayes), with ETH $20–30k at that print. | 2026-08-23 |
| 2026-12-31 | Dec 31 2026 | ETH | BTC $126,000 (Hayes, explicit date; StanChart "this year"). Both equal "a new ATH above ~$125k." 2029 — $500k (Altcoin Daily, cycle-conditional). 2030 — $300–400k (Armstrong) / $1.5M (Cathie Wood, bull case). ~Aug 2031 — $200k (Hayes), with ETH $20–30k at that print. | 2026-08-23 |
| 2027-01-18 | Jan 18, 2027 | Market-wide | Genius Act licensing gate. Issuing a stablecoin requires a license; exchanges may not offer foreign-issued stablecoins absent proof of US compliance and a home-country arrangement. Both channels agree on the date. | 2026-08-18 |
| 2027-06-02 | June 2 | BTC | …is contested as resistance vs. launchpad +7%, highest since June 2; $1.2B shorts liquidated in 60 min; $70,000 touched ( | 2026-08-20 |
| 2028-07-18 | Jul 18, 2028 | Market-wide | second Genius Act gate: exchanges generally may not sell any stablecoin not made by a licensed issuer. Directly determines whether USDT keeps US distribution. | 2026-08-18 |